Welcome to the Apex Legends Wiki!
Please report any issues on our Discord server. If you are an editor of Fandom, reclaim your username here.
Note: Support the wiki by downloading the wiki.gg Redirect extension.
Kraber .50-Cal Sniper
Jump to navigation
Jump to search
Main | Mobile |
Kraber .50-Cal Sniper |
---|
![]() |
Powerful bolt-action sniper rifle. | |||
Profile | |||
Type | Sniper Rifle | ||
---|---|---|---|
Ammo | |||
Fire modes | |||
Manufacturer |
Damage | ||
BODY | HEAD | LEGS |
---|---|---|
150 | 210 | 120 |
Technical | |||
RPM | 25 | ||
---|---|---|---|
DPS | 63 | ||
Magazine | 4 | ||
Tac reload time | 3.2 | ||
Full reload time | 4.3 |
The Kraber .50-Cal Sniper, or Kraber, is a bolt-action sniper rifle that utilizes Mythic Sniper Ammo.
Being a Supply Drop Weapon it can only be found in Care Packages or Mythic Supply Bins and cannot equip foreign ammo, having 12 total shots at its disposal. It also comes pre-equipped with a unique 6x-10x Variable Sniper optic.
Stats
Damage Profile
Target | Modifiers | Shots to kill | ||||||
---|---|---|---|---|---|---|---|---|
100 HP | 150 HP | 175 HP | 200 HP | 225 HP | ||||
Head (1.4×) |
- | 210 | 1 | 1 | 1 | 1 | 2 | |
198 | 1 | 1 | 1 | 2 | 2 | |||
180 | 1 | 1 | 1 | 2 | 2 | |||
171 | 1 | 1 | 2 | 2 | 2 | |||
Body | - | 150 | 1 | 1 | 2 | 2 | 2 | |
128 | 1 | 2 | 2 | 2 | 2 | |||
Leg (0.8×) |
- | 120 | 1 | 2 | 2 | 2 | 2 | |
102 | 1 | 2 | 2 | 2 | 3 |
Ability Modifiers | ||||||||
---|---|---|---|---|---|---|---|---|
Target | Modifiers | Shots to kill | ||||||
100 HP | 150 HP | 175 HP | 200 HP | 225 HP | ||||
Head (1.4×) |
- | 252 | 1 | 1 | 1 | 1 | 1 | |
238 | 1 | 1 | 1 | 1 | 1 | |||
216 | 1 | 1 | 1 | 1 | 2 | |||
205 | 1 | 1 | 1 | 1 | 2 | |||
Body | - | 180 | 1 | 1 | 1 | 2 | 2 | |
153 | 1 | 1 | 2 | 2 | 2 | |||
Leg (0.8×) |
- | 144 | 1 | 2 | 2 | 2 | 2 | |
122 | 1 | 2 | 2 | 2 | 2 | |||
Marked with | ||||||||
Head (1.4×) |
- | 242 | 1 | 1 | 1 | 1 | 1 | |
228 | 1 | 1 | 1 | 1 | 1 | |||
207 | 1 | 1 | 1 | 1 | 2 | |||
197 | 1 | 1 | 1 | 2 | 2 | |||
Body | - | 172 | 1 | 1 | 2 | 2 | 2 | |
147 | 1 | 2 | 2 | 2 | 2 | |||
Leg (0.8×) |
- | 138 | 1 | 2 | 2 | 2 | 2 | |
117 | 1 | 2 | 2 | 2 | 2 | |||
Head (1.4×) |
- | 290 | 1 | 1 | 1 | 1 | 1 | |
273 | 1 | 1 | 1 | 1 | 1 | |||
248 | 1 | 1 | 1 | 1 | 1 | |||
236 | 1 | 1 | 1 | 1 | 1 | |||
Body | - | 207 | 1 | 1 | 1 | 1 | 2 | |
176 | 1 | 1 | 1 | 2 | 2 | |||
Leg (0.8×) |
- | 166 | 1 | 1 | 2 | 2 | 2 | |
141 | 1 | 2 | 2 | 2 | 2 |
Advanced Stats
mp_weapon_sniper | ||
---|---|---|
Variable | Value | Description |
fire_rate | 1.2 | Rounds fired in one second. |
rechamber_time | 1.6 | Time delay between two shots. Expressed in seconds. |
projectile_launch_speed | 29500 | Speed at which projectiles travel. Expressed in hammer units per second, equals to 749 meters per second. |
headshot_distance | 29528 | Distance at which shots can no longer deal headshots. Expressed in hammer units, equals to 750 meters. |
spread_stand_hip | 8 | Hipfire spread radius while standing. |
spread_stand_hip_run | 10 | Hipfire spread radius while walking. |
spread_stand_hip_sprint | 11 | Hipfire spread radius while sprinting. |
spread_crouch_hip | 6 | Hipfire spread radius while crouching. |
spread_air_hip | 10 | Hipfire spread radius while in the air. |
deployfirst_time | 1.5 | Time before the weapon can be fired after picking it up for the first time. Expressed in seconds. |
deploy_time | 1.2 | Time to bring out the weapon. Expressed in seconds. |
holster_time | 0.8 | Time to holster the weapon. Expressed in seconds. |
raise_time | 0.55 | Time to bring out the weapon after performing an action. Expressed in seconds. |
lower_time | 0.8 | Time to holster the weapon after performing an action. Expressed in seconds. |
zoom_time_in | 0.58 | Time to enter ADS with the weapon. Expressed in seconds. |
zoom_time_out | 0.55 | Time to exit ADS with the weapon. Expressed in seconds. |
ads_move_speed_scale | 0.35 | Multiplier applied to the Legend's movement speed while ADS with the weapon. |
spread_stand_ads | 0 | Spread radius when standing and ADS. |
spread_crouch_ads | 0 | Spread radius when crouching and ADS. |
spread_air_ads | 6 | Spread radius when in the air and ADS. |
Weapon Mastery
Trial Name | Requirements | |
---|---|---|
Damage Done | Deal 10000 damages with the Kraber | |
Headshot Kills | Kill 50 enemies with Headshots with the Kraber | |
ADS Kills | Kill 100 enemies while ADS with the Kraber | |
Long Range Kills | Kill 150 enemies with 80 meters away with the Kraber | |
Kills | Kill 300 enemies with the Kraber |
Lore
“ | The original Kraber-AP sniper rifle was designed to take down slow-moving military vehicles. Its successor, the Kraber .50-Cal, packs the same kind of power against much smaller targets. A single long-range shot can down a human target. A close-range shot, while significantly harder to land, will obliterate them. |
Skins
There are a total of 65 skins for Kraber .50-Cal Sniper: 13 Legendary, 8 Epic, 28 Rare, and 16 Common.
History
Patch notes |
|
Trivia
- The Kraber is named after Erik Kraber, a Senior Audio Director at Respawn Entertainment.
- The Kraber is the only weapon to have never been removed from the Care Package.
- Despite being a Supply Drop Weapon, the Kraber doesn't have any pre-equipped attachment besides its unique optic.
See also
|