Welcome to the Apex Legends Wiki!
Please report any issues on our Discord server. If you are an editor of Fandom, reclaim your username here.
Note: Support the wiki by downloading the wiki.gg Redirect extension.
Wingman
Jump to navigation
Jump to search
| Main | Mobile |
| Wingman |
|---|
| High-powered revolver. | |||
| Profile | |||
| Icon | |||
|---|---|---|---|
| Type | Pistol | ||
| Ammo | |||
| Fire modes | |||
| Manufacturer | Brockhaurd Manufacturing | ||
| Attachment Slots | |||
| Damage | ||
| Body | Head | Legs |
|---|---|---|
| 50 | 75 |
45 |
| Technical | |||
| RPM | 168 | ||
|---|---|---|---|
| DPS | 140 | ||
| Magazine | 5 / 6 / 7 / 8 | ||
| Reload time | 2.1 | ||
The Wingman is a double-action handgun that utilizes Sniper Ammo.
Stats
Attachments
Main article: Attachments
- Other
Damage Profile
| Target | Modifiers | Shots to kill | ||||||
|---|---|---|---|---|---|---|---|---|
| 100 HP | 150 HP | 175 HP | 200 HP | 225 HP | ||||
| Head (1.5×) |
- | 75 | 2 | 2 | 3 | 3 | 3 | |
| 70 | 2 | 3 | 3 | 3 | 4 | |||
| 63 | 2 | 3 | 3 | 4 | 4 | |||
| 59 | 2 | 3 | 3 | 4 | 4 | |||
| Body | - | 50 | 2 | 3 | 4 | 4 | 5 | |
| 43 | 3 | 4 | 5 | 5 | 6 | |||
| Leg (0.9×) |
- | 45 | 3 | 4 | 4 | 5 | 5 | |
| 38 | 3 | 4 | 5 | 6 | 6 | |||
| Ability Modifiers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Target | Modifiers | Shots to kill | ||||||
| 100 HP | 150 HP | 175 HP | 200 HP | 225 HP | ||||
| Head (1.5×) |
- | 90 | 2 | 2 | 2 | 3 | 3 | |
| 84 | 2 | 2 | 3 | 3 | 3 | |||
| 75 | 2 | 2 | 3 | 3 | 3 | |||
| 70 | 2 | 3 | 3 | 3 | 4 | |||
| Body | - | 60 | 2 | 3 | 3 | 4 | 4 | |
| 51 | 2 | 3 | 4 | 4 | 5 | |||
| Leg (0.9×) |
- | 54 | 2 | 3 | 4 | 4 | 5 | |
| 46 | 3 | 4 | 4 | 5 | 5 | |||
| Marked with | ||||||||
| Head (1.5×) |
- | 86 | 2 | 2 | 3 | 3 | 3 | |
| 81 | 2 | 2 | 3 | 3 | 3 | |||
| 72 | 2 | 3 | 3 | 3 | 4 | |||
| 68 | 2 | 3 | 3 | 3 | 4 | |||
| Body | - | 58 | 2 | 3 | 4 | 4 | 4 | |
| 49 | 3 | 4 | 4 | 5 | 5 | |||
| Leg (0.9×) |
- | 52 | 2 | 3 | 4 | 4 | 5 | |
| 44 | 3 | 4 | 4 | 5 | 6 | |||
| Head (1.5×) |
- | 104 | 1 | 2 | 2 | 2 | 3 | |
| 97 | 2 | 2 | 2 | 3 | 3 | |||
| 86 | 2 | 2 | 3 | 3 | 3 | |||
| 81 | 2 | 2 | 3 | 3 | 3 | |||
| Body | - | 69 | 2 | 3 | 3 | 3 | 4 | |
| 59 | 2 | 3 | 3 | 4 | 4 | |||
| Leg (0.9×) |
- | 62 | 2 | 3 | 3 | 4 | 4 | |
| 53 | 2 | 3 | 4 | 4 | 5 | |||
Advanced Stats
| mp_weapon_wingman | ||
|---|---|---|
| Variable | Value | Description |
| fire_rate | 2.8 | Rounds fired in one second. |
| projectile_launch_speed | 18000 | Speed at which projectiles travel. Expressed in hammer units per second, equals to 457 meters per second. |
| headshot_distance | 10000 | Distance at which shots can no longer deal headshots. Expressed in hammer units, equals to 254 meters. |
| spread_stand_hip | 2.4 | Hipfire spread radius while standing. |
| spread_stand_hip_run | 3 | Hipfire spread radius while walking. |
| spread_stand_hip_sprint | 4 | Hipfire spread radius while sprinting. |
| spread_crouch_hip | 1.5 | Hipfire spread radius while crouching. |
| spread_air_hip | 6 | Hipfire spread radius while in the air. |
| deployfirst_time | 1.45 | Time before the weapon can be fired after picking it up for the first time. Expressed in seconds. |
| deploy_time | 0.4 | Time to bring out the weapon. Expressed in seconds. |
| holster_time | 0.36 | Time to holster the weapon. Expressed in seconds. |
| raise_time | 0.315 | Time to bring out the weapon after performing an action. Expressed in seconds. |
| lower_time | 0.27 | Time to holster the weapon after performing an action. Expressed in seconds. |
| zoom_time_in | 0.18 | Time to enter ADS with the weapon. Expressed in seconds. |
| zoom_time_out | 0.16 | Time to exit ADS with the weapon. Expressed in seconds. |
| ads_move_speed_scale | 1 | Multiplier applied to the Legend's movement speed while ADS with the weapon. |
Weapon Mastery
| Trial Name | Requirements | |
|---|---|---|
| Damage Done | Deal 25000 damages with the Wingman | |
| Hipfire Kills | Kill 100 enemies with hipfire with the Wingman | |
| ADS Kills | Kill 150 enemies while ADS with the Wingman | |
| Close Range Kills | Kill 200 enemies within 10 meters with the Wingman | |
| Kills | Kill 500 enemies with the Wingman | |
Lore
| “ | The powerful, slow-firing Wingman has historically been popular among Frontier settlers as a symbol of rugged independence. However, for all its strength and swagger, it can be difficult to control due to its harsh recoil - more than a few overconfident marksmen have met their end with a spent Wingman in hand. It truly shines when wielded by a handler who can match its strength. The Wingman is notably the preferred sidearm of Apex Games Commissioner Kuben Blisk. |
Skins
There are a total of 116 skins for Wingman: 42 Legendary, 17 Epic, 41 Rare and 16 Common.
History
| Patch notes |
|
Gallery
- Concept art for the Wingman.[1]
- Concept art for Lawbringer skin.[2]
- Concept art for the Cardinal Force skin.[3]
Trivia
- The Precision Caliber and Attention to Detail skins are weapon mods designed by Rampart, indicated by the presence of a Rampart Mods stamp.
See also
- Wingman (Apex Legends Mobile)
- B3 Wingman (Titanfall)
- B3 Wingman (Titanfall 2)
- B3 Wingman Elite (Titanfall 2)
References
| |||||||||||||||||||||||||||||||||||