Welcome to the Apex Legends Wiki!
Please report any issues on our Discord server. If you are an editor of Fandom, reclaim your username here.
Note: Support the wiki by downloading the wiki.gg Redirect extension.
Longbow DMR
| Main | Mobile |
| Longbow DMR |
|---|
| Semi-auto sniper rifle. | |||
| Profile | |||
| Icon | |||
|---|---|---|---|
| Type | Sniper Rifle | ||
| Ammo | |||
| Fire modes | |||
| Manufacturer | |||
| Attachment Slots | |||
| Damage | ||
| Body | Head | Legs |
|---|---|---|
| 60 | 108 |
48 |
| Technical | |||
| RPM | 78 | ||
|---|---|---|---|
| DPS | 78 | ||
| Magazine | 6 / 8 / 10 / 12 | ||
| Tac reload time | 2.66 / 2.57 / 2.48 / 2.39 | ||
| Full reload time | 3.66 / 3.54 / 3.41 / 3.29 | ||
The Longbow DMR, or Longbow, is a semi-automatic designated marksman rifle that utilizes Sniper Ammo.
The Longbow can be enhanced with Skullpiercer Rifling, which increases the headshot damage multiplier to 2.15x.
Stats
Attachments
1x HCOG "Classic"
1x-2x Variable Holo
2x HCOG "Bruiser"
6x Sniper
2x-4x Variable AOG
3x HCOG "Ranger"
4x-8x Variable Sniper
4x-10x Digital Sniper Threat
- Others
Extended Sniper Mag (Common, Rare, Epic, Legendary)
Sniper Stock (Common, Rare, Epic, Legendary)
Skullpiercer Rifling
Damage Profile
| Target | Modifiers | Shots to kill | ||||||
|---|---|---|---|---|---|---|---|---|
| 100 HP | 150 HP | 175 HP | 200 HP | 225 HP | ||||
| Head (1.8×) |
- | 108 | 1 | 2 | 2 | 2 | 3 | |
| 98 | 2 | 2 | 2 | 3 | 3 | |||
| 84 | 2 | 2 | 3 | 3 | 3 | |||
| 77 | 2 | 2 | 3 | 3 | 3 | |||
| Body | - | 60 | 2 | 3 | 3 | 4 | 4 | |
| 51 | 2 | 3 | 4 | 4 | 5 | |||
| Leg (0.8×) |
- | 48 | 3 | 4 | 4 | 5 | 5 | |
| 41 | 3 | 4 | 5 | 5 | 6 | |||
| Ability Modifiers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Target | Modifiers | Shots to kill | ||||||
| 100 HP | 150 HP | 175 HP | 200 HP | 225 HP | ||||
| Head (1.8×) |
- | 130 | 1 | 2 | 2 | 2 | 2 | |
| 118 | 1 | 2 | 2 | 2 | 2 | |||
| 101 | 1 | 2 | 2 | 2 | 3 | |||
| 92 | 2 | 2 | 2 | 3 | 3 | |||
| Body | - | 72 | 2 | 3 | 3 | 3 | 4 | |
| 61 | 2 | 3 | 3 | 4 | 4 | |||
| Leg (0.8×) |
- | 58 | 2 | 3 | 4 | 4 | 4 | |
| 49 | 3 | 4 | 4 | 5 | 5 | |||
| Marked with | ||||||||
| Head (1.8×) |
- | 124 | 1 | 2 | 2 | 2 | 2 | |
| 113 | 1 | 2 | 2 | 2 | 2 | |||
| 97 | 2 | 2 | 2 | 3 | 3 | |||
| 88 | 2 | 2 | 2 | 3 | 3 | |||
| Body | - | 69 | 2 | 3 | 3 | 3 | 4 | |
| 59 | 2 | 3 | 3 | 4 | 4 | |||
| Leg (0.8×) |
- | 55 | 2 | 3 | 4 | 4 | 5 | |
| 47 | 3 | 4 | 4 | 5 | 5 | |||
| Head (1.8×) |
- | 149 | 1 | 2 | 2 | 2 | 2 | |
| 136 | 1 | 2 | 2 | 2 | 2 | |||
| 116 | 1 | 2 | 2 | 2 | 2 | |||
| 106 | 1 | 2 | 2 | 2 | 3 | |||
| Body | - | 83 | 2 | 2 | 3 | 3 | 3 | |
| 70 | 2 | 3 | 3 | 3 | 4 | |||
| Leg (0.8×) |
- | 66 | 2 | 3 | 3 | 4 | 4 | |
| 56 | 2 | 3 | 4 | 4 | 5 | |||
Advanced Stats
| mp_weapon_dmr | ||
|---|---|---|
| Variable | Value | Description |
| fire_rate | 1.3 | Rounds fired in one second. |
| projectile_launch_speed | 30500 | Speed at which projectiles travel. Expressed in hammer units per second, equals to 774 meters per second. |
| headshot_distance | 29528 | Distance at which shots can no longer deal headshots. Expressed in hammer units, equals to 750 meters. |
| spread_stand_hip | 8 | Hipfire spread radius while standing. |
| spread_stand_hip_run | 10 | Hipfire spread radius while walking. |
| spread_stand_hip_sprint | 11 | Hipfire spread radius while sprinting. |
| spread_crouch_hip | 6 | Hipfire spread radius while crouching. |
| spread_air_hip | 10 | Hipfire spread radius while in the air. |
| deployfirst_time | 1.6 | Time before the weapon can be fired after picking it up for the first time. Expressed in seconds. |
| deploy_time | 0.7 | Time to bring out the weapon. Expressed in seconds. |
| holster_time | 0.6 | Time to holster the weapon. Expressed in seconds. |
| raise_time | 0.55 | Time to bring out the weapon after performing an action. Expressed in seconds. |
| lower_time | 0.5 | Time to holster the weapon before performing an action. Expressed in seconds. |
| zoom_time_in | 0.31 | Time to enter ADS with the weapon. Expressed in seconds. |
| zoom_time_out | 0.28 | Time to exit ADS with the weapon. Expressed in seconds. |
| ads_move_speed_scale | 0.35 | Multiplier applied to the Legend's movement speed while ADS with the weapon. |
| spread_stand_ads | 0 | Spread radius when standing and ADS. |
| spread_crouch_ads | 0 | Spread radius when crouching and ADS. |
| spread_air_ads | 6 | Spread radius when in the air and ADS. |
Weapon Mastery
| Trial Name | Requirements | |
|---|---|---|
| Damage Done | Deal 25000 damages with the Longbow | |
| Headshot Kills | Kill 100 enemies with Headshots with the Longbow | |
| ADS Kills | Kill 150 enemies while ADS with the Longbow | |
| Long Range Kills | Kill 200 enemies with 80 meters away with the Longbow | |
| Kills | Kill 500 enemies with the Longbow | |
Lore
| “ | The Longbow DMR marries the effective range of a sniper rifle and a semi-automatic rate of fire. An experienced marksman can use the Longbow to defend a wide swath of territory from a single perch, then seamlessly switch to firing from the hip if flanked. The rarity of suitable hop-ups makes it difficult to modify, but nonetheless, it became a lynchpin in early civil struggles between Outlands townships before the signing of the Mercenary Syndicate accords. |
The D-101 Longbow DMR (Designated Marksman Rifle) is a semi-automatic sniper rifle made by Lastimosa Armory. Models from the Frontier War were variants of the then-current R-201 Assault Rifle,[1] the model used in the Apex Games then would most likely be a variant of the R-201's successor, the R-301 Carbine.
Skins
There are a total of 98 skins for the Longbow DMR: 29 Legendary, 18 Epic, 35 Rare, and 16 Common.
History
| Patch notes |
|
Gallery
- Concept art for the Longhorn skin.[2]
- Concept art for the Longbow's Blinding Light skin.[3]
- Concept art for the Longbow's DMR-X1 skin.[4]
Trivia
- Owing to its lineage as a variant of the R-301 Carbine, it shares the same magazine design with said weapon, which is also the same model used for the
Extended Light Mags.
- Bangalore can be seen using a fully-automatic Longbow in her Stories from the Outlands.
- Despite being a designated marksman rifle (DMR), the Longbow in-game is classified as a sniper rifle rather than a marksman weapon.
See also
References
| |||||||||||||||||||||||||||||||||||