Welcome to the Apex Legends Wiki!
Please report any issues on our Discord server. If you are an editor of Fandom, reclaim your username here.
Note: Support the wiki by downloading the wiki.gg Redirect extension.
Alternator SMG
Main | Mobile |
Alternator SMG |
---|
![]() |
Twin barrel full-auto SMG. | |||
Profile | |||
Icon | |||
---|---|---|---|
Type | Submachine Gun | ||
Ammo | |||
Fire modes | |||
Manufacturer | Burrell Defense | ||
Attachment Slots | |||
Damage | ||
Body | Head | Legs |
---|---|---|
18 | 23 | 14 |
Technical | |||
RPM | 600 | ||
---|---|---|---|
DPS | 180 | ||
Magazine | 20 / 24 / 27 / 29 | ||
Tac reload time | 1.9 / 1.84 / 1.77 / 1.71 | ||
Full reload time | 2.23 / 2.16 / 2.08 / 2.01 |
The Alternator SMG, or Alternator, is a submachine gun that utilizes Light Rounds. As the name implies, it fires through two alternating barrels.
Stats
Attachments
- Others
Laser Sight (Common, Rare, Epic)
Extended Light Mag (Common, Rare, Epic, Legendary)
Standard Stock (Common, Rare, Epic)
Damage Profile
Target | Modifiers | Shots to kill | ||||||
---|---|---|---|---|---|---|---|---|
100 HP | 150 HP | 175 HP | 200 HP | 225 HP | ||||
Head (1.2×) |
- | 22 | 5 | 7 | 8 | 10 | 11 | |
21 | 5 | 8 | 9 | 10 | 11 | |||
20 | 5 | 8 | 9 | 10 | 12 | |||
19 | 6 | 8 | 10 | 11 | 12 | |||
Body | - | 18 | 6 | 9 | 10 | 12 | 13 | |
15 | 7 | 10 | 12 | 14 | 15 | |||
Leg (0.8×) |
- | 14 | 8 | 11 | 13 | 15 | 17 | |
12 | 9 | 13 | 15 | 17 | 19 |
Ability Modifiers | ||||||||
---|---|---|---|---|---|---|---|---|
Target | Modifiers | Shots to kill | ||||||
100 HP | 150 HP | 175 HP | 200 HP | 225 HP | ||||
Head (1.2×) |
- | 26 | 4 | 6 | 7 | 8 | 9 | |
25 | 4 | 6 | 7 | 8 | 9 | |||
24 | 5 | 7 | 8 | 9 | 10 | |||
23 | 5 | 7 | 8 | 9 | 10 | |||
Body | - | 22 | 5 | 7 | 9 | 10 | 11 | |
18 | 6 | 9 | 10 | 12 | 13 | |||
Leg (0.8×) |
- | 17 | 6 | 9 | 11 | 12 | 14 | |
15 | 7 | 10 | 12 | 14 | 15 | |||
Marked with | ||||||||
Head (1.2×) |
- | 25 | 4 | 6 | 7 | 8 | 9 | |
24 | 5 | 7 | 8 | 9 | 10 | |||
23 | 5 | 7 | 8 | 9 | 10 | |||
22 | 5 | 7 | 8 | 10 | 11 | |||
Body | - | 21 | 5 | 8 | 9 | 10 | 11 | |
18 | 6 | 9 | 10 | 12 | 13 | |||
Leg (0.8×) |
- | 17 | 6 | 9 | 11 | 12 | 14 | |
14 | 8 | 11 | 13 | 15 | 17 | |||
Head (1.2×) |
- | 30 | 4 | 5 | 6 | 7 | 8 | |
29 | 4 | 6 | 7 | 7 | 8 | |||
27 | 4 | 6 | 7 | 8 | 9 | |||
27 | 4 | 6 | 7 | 8 | 9 | |||
Body | - | 25 | 5 | 7 | 8 | 9 | 10 | |
21 | 5 | 8 | 9 | 10 | 11 | |||
Leg (0.8×) |
- | 20 | 5 | 8 | 9 | 10 | 12 | |
17 | 6 | 9 | 11 | 12 | 14 |
Advanced Stats
mp_weapon_alternator_smg | ||
---|---|---|
Variable | Value | Description |
fire_rate | 10 | Rounds fired in one second. |
projectile_launch_speed | 19000 | Speed at which projectiles travel. Expressed in hammer units per second, equals to 482 meters per second. |
headshot_distance | 1500 | Distance at which shots can no longer deal headshots. Expressed in hammer units, equals to 38 meters. |
spread_stand_hip | 2 | Hipfire spread radius while standing. |
spread_stand_hip_run | 3 | Hipfire spread radius while walking. |
spread_stand_hip_sprint | 5 | Hipfire spread radius while sprinting. |
spread_crouch_hip | 1.6 | Hipfire spread radius while crouching. |
spread_air_hip | 7 | Hipfire spread radius while in the air. |
deployfirst_time | 1.2 | Time before the weapon can be fired after picking it up for the first time. Expressed in seconds. |
deploy_time | 0.35 | Time to bring out the weapon. Expressed in seconds. |
holster_time | 0.3 | Time to holster the weapon. Expressed in seconds. |
raise_time | 0.3 | Time to bring out the weapon after performing an action. Expressed in seconds. |
lower_time | 0.2 | Time to holster the weapon before performing an action. Expressed in seconds. |
zoom_time_in | 0.22 | Time to enter ADS with the weapon. Expressed in seconds. |
zoom_time_out | 0.2 | Time to exit ADS with the weapon. Expressed in seconds. |
ads_move_speed_scale | 0.75 | Multiplier applied to the Legend's movement speed while ADS with the weapon. |
spread_stand_ads | 0.35 | Spread radius when standing and ADS. |
spread_crouch_ads | 0.25 | Spread radius when crouching and ADS. |
spread_air_ads | 5 | Spread radius when in the air and ADS. |
Weapon Mastery
Trial Name | Requirements | |
---|---|---|
Damage Done | Deal 30000 damages with the Alternator | |
Hipfire Kills | Kill 100 enemies with hipfire with the Alternator | |
ADS Kills | Kill 150 enemies while ADS with the Alternator | |
Close Range Kills | Kill 200 enemies within 10 meters with the Alternator | |
Kills | Kill 600 enemies with the Alternator |
Lore
“ | The Alternator is famous for its accuracy; featuring twin barrels that alternate fire from a single magazine, it suffers less of the barrel-wear that reduces accuracy in other firearms. However, its patented receiver and barrel assembly ensured it could only be manufactured by Burrell Industries, hampering widespread adoption during the Frontier War. After Burrell's collapse following the Blackout, the design was reverse-engineered by surviving competitors, and current models have reached nearly the same level of sophistication. |
The Alternator A-2 is a double-barrel submachine gun developed by Burrell Defense. The successor to the Frontier War-era Alternator A-1, a notable visual change includes a more ergonomic handguard. It is chambered with a 10mm round and fires 1000 rounds per minute. Nicknamed the "Hatchet" due to its shape, high rate of fire, and brutally "chopping" up its targets in close quarters engagements. Its firing range is effective at 200 meters with a muzzle velocity of 800 m/s and has a muzzle energy of 510j in 9.78 m/s².
Tried and true, the recoil dampening system is ideal for firing while in movement. Its high speed, lightweight, compact design allows its user to operate melee weapons while accurately delivering a hail of gunfire downrange.[1]
Skins
There are a total of 92 skins for the Alternator SMG: 28 Legendary, 19 Epic, 35 Rare, and 16 Common.
History
Patch notes |
|
Gallery
- Concept art for the
Amped Up skin.[2]
- Concept art for the
Dark Hearted skin.[3]
- Concept art for the
Combined Powers skin.[4]
- Concept art for the Power Coil skin.[5]
Trivia
- Before being named "Alternator" in Titanfall 2, it was originally called the "SP-14 Hatchet".
See also
References
|